EUROPEAN TOUR: OPEN D’ITALIA
Austragungsort: Chervò Golf Club, Brescia , Italien
Preisgeld: 1.000.000 Euro
1. Ross McGowan (ENG) 268/-20; 160.650 Euro
T2. Laurie Center (ENG), 269/-19; 81.742,50 Euro
T2. Nicolas Colsaerts (BEL), 269/-19; 81.742,50 Euro
4. Sebastian Heisele (GER), 270/-18; 47.250,00 Euro
T5. Martin Kaymer (GER) 271/-17; 29.257,20 Euro
T16. Hurly Long (GER) 274/-14, 12.048,75 Euro
T16. Bernd Wiesberger (AUT) 274/-14, 12.048,75 Euro
T30. Matthias Schwab (AUT) 276/-12, 7.308,00 Euro
T39. Marcel Schneider (GER) 277/-11, 5.575,50 Euro
T55. Nicolai von Dellingshausen (GER) 281/-7, 3.024,00 Euro
PGA Tour: Zozo Championship @ Sherwood
Austragungsort: Sherwood Country Club, Thousand Oaks, Kalifornien
Preisgeld: 8.000.000 US-Dollar
1. Patrick Cantlay (USA), 265/-23, $1,440,000.00
T2. Jon Rahm (ESP), 266/-22, $704,000.00
T4. Russell Henley (USA), 269/-19, $315,000.00
T4. Ryan Palmer (USA), 269/-19, $315,000.00
T4. Cameron Smith (AUS), 269/-19, $315,000.00
T4. Bubba Watson (USA), 269/-19, $315,000.00
T8. Cameron Champ (USA), 270/-18, $232,000.00
T8. Corey Conners (CAN), 270/-18, $232,000.00
T8. Joel Dahmen (USA), 270/-18, $232,000.00
T72. Tiger Woods (USA), 287/-1, $13,600.00
LPGA TOUR: LPGA DRIVE ON CHAMPIONSHIP
Austragungsort: Reynolds Lake Okonee, Greensboro, Georgia
Preisgeld: 1.300.000 US-Dollar
1. Ally McDonald (USA), 272/-16; $195,000
2. Danielle Kang (USA), 273/-15; $115,184
3. Bianca Pagdanganan (PHL), 274/-14; $83,557
T4. Carlota Ciganda (ESP), 275/-13; $58,332
T4. Mina Harigae (USA), 275/-13; $58,332
T48. Caroline Masson (GER), 287/-1; $4,525
T57. Sophia Popov (GER), 289/+1; $3,406