EUROPEAN TOUR: SAUDI INTERNATIONAL
Austragungsort: Royal Greens G&CC, King Abdullah Economic City, Saudi-Arabien
Preisgeld: 3.500.000 US-Dollar (2.908.000 Euro)
1. Dustin Johnson (USA) 269/-15; 475.425 Euro
T2. Tony Finau (USA) 271/-13; 242.400 Euro
T2. Justin Rose (ENG) 271/-13; 242.400 Euro
T4. Callum Hill (SCO) 272/-12; 129.934 Euro
T4. Victor Perez (FRA) 272/-12; 129.934 Euro
T18. Martin Kaymer (GER) 276/-8; 35.700 Euro
T29. Max Kieffer (GER) 279/-5; 25.421 Euro
T41. Matthias Schwab (AUT) 281/-3; 15.793 Euro
T53. Bernd Wiesberger (AUT) 283/-1; 9.821 Euro
PGA TOUR: WASTE MANAGEMENT PHOENIX OPEN
Austragungsort: TPC Scottsdale, Scottsdale, Arizona
Preisgeld: 7.300.000 US-Dollar
1. Brooks Koepka (USA) 265/-19; 1.314.000 US-Dollar
T2. Kyoung-Hoon Lee (KOR) 266/-18; 649.700 US-Dollar
T2. Xander Schauffele (USA) 266/-18; 649.700 US-Dollar
T4. Steve Stricker (USA) 267/-17; 307,208 US-Dollar
T4. Carlos Ortiz (MEX) 267/-17; 307,208 US-Dollar
T4. Jordan Spieth (USA) 267/-17; 307,208 US-Dollar
CUT
Sepp Straka (AUT)