DP WORLD TOUR: BMW Int. Open
Austragungsort: GC München Eichenried, Moosinning (Deutschland)
Preisgeld: 2.000.000 US-Dollar
alle Infos: hier
PGA TOUR: Travelers Championship
Austragungsort: TPC River Highlands, Cromwell (CT)
Preisgeld: 20.000.000 US-Dollar
1. Keegan Bradley (USA) 257/ -23
T2. Zac Blair (USA) 260/ -20
T2. Brian Harman (USA) 260/ -20
T4, Scottie Scheffler (USA) 261/ -19
T4. Patrick Cantlay (USA) 261/ -19
T4. Chez Reavie (USA) 261/ -19
T38. Sepp Straka (AUT) 270/ -10
T64. Stephan Jäger (GER) 277/-3
CUT: Matthias Schwab (AUT)
Ladies European Tour: Tipsport Czech Ladies Open
Austragungsort: Royal Beroun GC, Prag (Tschechien)
Preisgeld: 300.000 Euro
1. Diksha Dagar (IND) 203/ -13
2. Trichet Cheenglab (THA) 207/ -9
3. Celine Herbin (FRA) 208/ -8
T11. Alexandra Försterling (GER) 211/ -5
T17. Sarah Schober (AUT) 212/ -4
T17. Chantal Düringer (AUT/Am.) 212/ -4
T24. Christine Wolf (AUT) 213/ -3
T32. Leonie Harm (GER) 214/ -2
T32. Helen Tamy Kreuzer (GER) 214/ -2
T32. Kim Metraux (SUI) 214/ -2
61. Karolin Lampert (GER) 220/ +4
65. Elena Colombo (SUI) 223/ +7
CUT: Patricia Isabel Schmidt, Carolin Kauffmann, Sophie Witt (alle GER), Elena Moosmann, Tiffany Arafi, Carolin Sturdza (Am.), Vanessa Knecht (alle SUI), Emma Spitz (AUT)
+ + + ERGEBNISSE +++
LPGA TOUR: KPMG Women’s PGA Championship
Austragungsort: Baltusrol Golf Club, Springfield (NJ)
Preisgeld: 10.000.000 US-Dollar
1. Ruoning Yin (CHN) 276/ -8
2. Yuka Saso (JPN) 277/ -7
T3. Carlota Ciganda (ESP) 278/ -6
T3. Anna Nordqvist (SWE) 278/ -6
T3. Megan Khang (USA) 278/ -6
T3. Xiyu Lin (CHN) 278/ -6
T3. Stephanie Meadow (NIR) 278/ -6
T30. Esther Henseleit (GER) 285/ +1
T61. Albane Valenzuela (SUI) 291/ +7
T71. Morgane Metraux (SUI) 293/ +9
CUT: Aline Krauter (GER)
PGA TOUR CHAMPIONS: Dick’s Sporting Goods Open
Austragungsort: En Joie GC, Endicott (NY)
Preisgeld: 2.100.000 US-Dollar
1. Padraig Harrington (IRE) 198/ -18
2. Joe Durant (USA9 199/ -17
3. Ernie Els (RSA) 200/ -16
T18. Bernhard Langer (GER) 208/ -8
+ + + ERGEBNISSE + + +
CHALLENGE TOUR: Open de Bretagne
Austragungsort: Golf Blue Green de Pléneuf Val André, Pléneuf (Frankreich)
Preisgeld: 250.000 Euro
1. Stuart Manley (WAL) 271/ -9
T2. Manuel Elvira (ESP) 273/ -7
T2. Lee Slattery (ENG) 273/ -7
T18. Benjamin Rusch (SUI) 279/ -1
T30. Joel Girrbach (SUI) 282/ +2
T61. Max Rottluff (GER) 296/ +16
CUT: allen John, Linus Lang (bd. GER), Timon Baltl (AUT), Fiorino Clerici (SUI)
KORN FERRY TOUR: Compliance Solutions Championship
Austragungsort: Jimmie Austin ou GC, Norman (OK)
Preisgeld: 1.000.000 US-Dollar
1. Jimmy Stanger (USA) 266/ -22
2. Rafael Campos (DOM) 267/ -21
3. Nicholas Lindheim (ENG) 268/ -20
T49. Jeremy Paul (GER) 279/ -9